| Management number | 229660414 | Release Date | 2026/05/31 | List Price | US$7.23 | Model Number | 229660414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OSRAM offers an extensive line of low voltage halogen lamps. The state-of-the-art processes provide precision filament alignment making these lamps ideal for applications that require accurate positioning, as in the medical and scientific markets. Lamps designed as HLX utilize Xenon gas in place of Krypton and provide up to 10% greater output over the life of the lamps. A selection of extra long life lamp options are also available and are designated with an "/ X".With over 100 years in lighting, OSRAM is a leading manufacturer for specialty lighting across many markets and is known for providing reliable, high performance products.
| ASIN | B000G3MJSM |
|---|---|
| Color | White |
| Shape | mr16 |
| Voltage | 13.8 Volts |
| Wattage | 85 watts |
| Bulb Base | GX5.3 |
| Brand Name | OSRAM |
| Light Type | Halogen |
| Model Name | Series |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | OSRAM |
| Model Number | 54726 |
| Power Source | Corded Electric |
| Material Type | tungsten |
| Control Method | App |
| Item Type Name | Osram Sylvania Ded 85W Light Bulb |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 14 Lumens |
| Light Source Type | Halogen |
| Power Consumption | 85 Watts |
| Additional Features | Base Gx5.3 2 Pin, Voltage, Wattage 85 |
| Included Components | LEDs, Light Bulbs, led-household-light-bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 85 Watts |
| Manufacturer Part Number | 54726 |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 41.67 Days |
| Incandescent Equivalent Wattage | 85 Watts |
| Manufacturer Warranty Description | 30 days. |
| Global Trade Identification Number | 04050300017402 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form